Plan your investments and visualize your returns
With a monthly SIP of ₹10,000 for 15 years at an expected annual return of 12%, your investment could grow to:
You will invest a total of ₹18,00,000 and earn ₹45,31,612 as interest over the investment period.
| Year | Total Investment | Returns | Maturity Value |
|---|---|---|---|
| 2023 | ₹1,20,000 | ₹7,200 | ₹1,27,200 |
| 2024 | ₹2,40,000 | ₹32,544 | ₹2,72,544 |
| 2025 | ₹3,60,000 | ₹67,771 | ₹4,27,771 |
| 2026 | ₹4,80,000 | ₹1,14,671 | ₹5,94,671 |
| 2027 | ₹6,00,000 | ₹1,74,306 | ₹7,74,306 |
| 2028 | ₹7,20,000 | ₹2,48,000 | ₹9,68,000 |
| 2029 | ₹8,40,000 | ₹3,37,142 | ₹11,77,142 |
| 2030 | ₹9,60,000 | ₹4,42,351 | ₹14,02,351 |
| 2031 | ₹10,80,000 | ₹5,65,295 | ₹16,45,295 |
| 2032 | ₹12,00,000 | ₹7,07,797 | ₹19,07,797 |
| 2033 | ₹13,20,000 | ₹8,71,853 | ₹21,91,853 |
| 2034 | ₹14,40,000 | ₹10,49,641 | ₹24,89,641 |
| 2035 | ₹15,60,000 | ₹12,53,537 | ₹28,13,537 |
| 2036 | ₹16,80,000 | ₹14,76,133 | ₹31,56,133 |
| 2037 | ₹18,00,000 | ₹17,20,258 | ₹35,20,258 |
HTML stands for HyperText Markup Language. It is the standard markup language for creating web pages.
CSS stands for Cascading Style Sheets. It is used to style and layout web pages.
JavaScript is a programming language that enables interactive web pages.
Responsive design is an approach to web design that makes web pages render well on a variety of devices and window or screen sizes.